Krizolitus Impex S.R.L.

rohuroendefr | 

Filtru de particule - Peugeot -


Marca Auto Model Auto Tip Motor Cod Motor KW CP De la data de Pana la data de OE RON fara TVA
PEUGEOT 807 1997 DW10ATED4 79 106 9/1/2003 11/1/2004 RF17A7OF 870
PEUGEOT 807 2179 DW12TED4 94 127 11/1/2003 11/1/2004 RF17A7OF 870


Marca Auto Model Auto Tip Motor Cod Motor KW CP De la data de Pana la data de OE RON fara TVA
PEUGEOT 807 1997 DW10ATED4 79 106 11/1/2004   1731Y3 870
PEUGEOT 807 2197 DW12TED4 94 127 11/1/2004   1731Y3 870


Marca Auto Model Auto Tip Motor Cod Motor KW CP De la data de Pana la data de OE RON fara TVA
PEUGEOT 807 1997 DW10BTED4 100 135 6/1/2006   1731LN 890
PEUGEOT EXPERT 1997 DW10BTED4 100 135 1/1/2007   1731LN 890


Marca Auto Model Auto Tip Motor Cod Motor KW CP De la data de Pana la data de OE RON fara TVA
PEUGEOT 4007 2200 4HN 115 155 7/1/2007 1/1/2010 1731QK 1760


Marca Auto Model Auto Tip Motor Cod Motor KW CP De la data de Pana la data de OE RON fara TVA
PEUGEOT BOXER 2999   116 156 4/1/2006   1356537080 3705


Marca Auto Model Auto Tip Motor Cod Motor KW CP De la data de Pana la data de OE RON fara TVA
PEUGEOT 307 1997 DW10BTED4 101 136 4/1/2004   1731N7 870
PEUGEOT 406 1997 DW10ATED 82 110 4/1/1999 10/1/2004 1731N7 870
PEUGEOT 406 1997 DW12TED 101 136 4/1/1999 10/4/2010 1731N7 870
PEUGEOT 807 1997 DW10ATED4 81 109 10/1/2002   9456211680 870
PEUGEOT 807 2179 DW12TED4 100 135 10/1/2002   9456211680 870
PEUGEOT 307 1997 DW10ATED 81 109 9/1/2002 12/1/2005 174007 870


Marca Auto Model Auto Tip Motor Cod Motor KW CP De la data de Pana la data de OE RON fara TVA
PEUGEOT 307 1997 DW10BTED4 101 136 1/1/2003   174026 870
PEUGEOT 607 1997 DW10ATED 80 108 5/1/2000 9/1/2004 1731Z2 870
PEUGEOT 607 2179 DW12TED4 97 131 5/1/2000 9/1/2004 1731Z2 870
PEUGEOT 407 1997 DW10BTED4 100 135 11/1/2004 10/1/2006 1740.13 870
PEUGEOT 1007 1560 DV6TED4 81 109 7/1/2007   1731JT 1140
PEUGEOT 206 1560 DV6TED4 81 110 4/1/2004 3/1/2007 1731JT 1140
PEUGEOT 206 1560 DV6TED4 82 110 4/1/2005 3/1/2007 1731JT 1140
PEUGEOT 206 1560 DV6TED4 82 110 10/1/2005 3/1/2007 1731JT 1140
PEUGEOT 207 1560 DV6TED4 82 110 5/1/2006 3/1/2007 1731JT 1140
PEUGEOT 207 1560 DV6TED4 82 110 5/1/2006 3/1/2007 1731JT 1140
PEUGEOT 3008 1560 DV6TED4 82 110 1/1/2009   1731JT 1140
PEUGEOT 307 1560 DV6TED4 67 90 4/1/2004 12/1/2009 1731JT 1140
PEUGEOT 307 1560 DV6TED4 82 110 4/1/2004 12/1/2009 1731JT 1140
PEUGEOT 308 1560 DV6TED4 82 110 8/1/2007   1731JT 1140
PEUGEOT 407 1560 DV6TED4 80 108 5/1/2004   1731JT 1140
PEUGEOT 407 1560 DV6TED4 80 108 9/1/2004   1731JT 1140
PEUGEOT PARTNER 1560 DV6TED4 82 110 10/1/2005   1731JT 1140
PEUGEOT 206 1560 DV6TED4 82 110 4/1/2004 12/1/2006 174017 1140
PEUGEPT 206 1560 DV6TED4 82 110 10/1/2005 12/1/2008 174017 1140


Marca Auto Model Auto Tip Motor Cod Motor KW CP De la data de Pana la data de OE RON fara TVA
PEUGEOT 407 2720 DT17TED4 152 204 10/1/2005 9/1/2007 1731NR 1770
PEUGEOT 607 2720 DT17TED4 121 163 5/1/2006 1/1/2009 170609 1250
PEUGEOT 607 2720 DT17TED4 126 170 1/1/2005 1/1/2009 170609 1250
PEUGEOT 607 2700 DT17TED4 152 204 10/1/2004 1/1/2011 170609 1250
PEUGEOT 607 1997 DW10ATED 82 110 1/1/2001 1/1/2006 1731GJ 1250
PEUGEOT 607 1997 DW10ATED 81 109 1/1/2000 1/1/2006 1731GJ 1250
PEUGEOT 607 2200 DW12ATED 99 133 1/1/2000 1/1/2007 1731GJ 1250
PEUGEOT 308 2000 DW10BTED4 0 0 1/1/2007 1/1/2010 1731QG 1250
PEUGEOT 308 2000 DW10BTED4 0 0 1/1/2007 1/1/2010 1731QG 1250
PEUGEOT 308 2000 DW10BTED4 0 0 1/1/2007 1/1/2010 1731QG 1250
PEUGEOT 307 1997 DW10ATEDE 81 109 4/1/2001 8/1/2002 1731FV 1350


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

© Copyright S.C. Krizolitus S.R.L. Toate drepturile rezervate