Krizolitus Impex S.R.L.

rohuroendefr | 

Filtru de particule - BMW -


Marca Auto Model Auto Tip Motor Cod Motor KW CP De la data de Pana la data de OE RON fara TVA
BMW 520 1993 N47D20A 131 177 1/1/2007 12/1/2010 18307806807 1810
BMW 520 1995 M47 121 163 9/1/2005
18307806807 1810
BMW X3 1995 M47 110 148 9/1/2004
18307806807 1810
BMW X3 1995 N47D20A 131 177 1/1/2005 12/1/2010 18307806807 1810

 

Marca Auto Model Auto Tip Motor Cod Motor KW CP De la data de Pana la data de OE RON fara TVA
BMW X3 2993 M57N2 162 218 9/1/2005   18303452042 1810

filtru particule bmw

Marca Auto Model Auto Tip Motor Cod Motor KW CP De la data de Pana la data de OE RON fara TVA
BMW 535 2497 M57N 132 178 3/1/2004 3/1/2007 18307793773 2560
BMW 535 2993 M57306D4 200 269 8/1/2004   18307793773 2560

 

Marca Auto Model Auto Tip Motor Cod Motor KW CP De la data de Pana la data de OE RON fara TVA
BMW MINI 1600 N47C16K1 67 90 1/1/2010   18307806011 1140

 

Marca Auto

Model Auto Tip Motor Cod Motor KW CP De la data de Pana la data de OE RON fara TVA
BMW 330 2498 M57N2 172 231     1830... 1810
BMW 525d 2498 M57N256D2 120 161 3/1/2004 2/1/2007 1830... 1810
BMW 525d 2993 M57N256D2 130 175 12/1/2004 11/1/2007 1830... 1810
BMW 525d 2993 M57N 204 274 7/1/2004   1830... 1810
BMW 525d 2993 N57396D3 145 195 8/1/2007 8/1/2008 1830... 1810
BMW 530d 2993 M57306D3 170 228 8/1/2005 2/1/2007 1830... 1810
BMW 530d 2993 M57N306D2 162 218 6/1/2003 3/1/2007 1830... 1810
BMW 730d 2993   162 218 2/1/2002   1830... 1810
BMW 730d 2993   162 218 2/1/2002   1830... 1810
BMW 730d 2993 M57N22306D3 170 228 3/1/2005 8/1/2008 1830... 1810
BMW 730d 2993 N57N306D3 170 228 6/1/2005 8/1/2008 1830... 1810
BMW x3 2993   162 218 1/1/2004   1830... 1810
BMW x5 2993 M57N306D2 155 208 8/1/2004 10/1/2006 1830... 1810
BMW x5 2993 M57N306D2 160 215 3/1/2003 10/1/2006 1830... 1810

 

Marca Auto Model Auto Tip Motor Cod Motor KW CP De la data de Pana la datade OE RON fara TVA
BMW 118d 1995 M47N2 90 121 8/1/2004 2/1/2007 18307798309 2350
BMW 120d 1995 M47N2 120 161 3/1/2008   18308509232 2350

 

Marca Auto Model Auto Tip Motor Cod Motor KW CP De la data de Pana la data de OE RON fara TVA
BMW 325 2993 M57D30T2 146 197 1/1/2006 12/1/2010 18307806413 4130
BMW 325d Cabrio 2993 N57N306D3 145 195 7/1/2007   18307806413 4130
BMW 330d 2993 M57306D3 170 228 3/1/2005   18307806413 4130
BMW 330d 2993 N57D30A 180 242 9/1/2008   18307806413 4130
BMW 330d Cabrio 2993 M57N2306D3 170 228 3/1/2007   18307806413 4130
BMW 330d Coupe 2993 M57N2306D3 170 228 8/1/2006   18307806413 4130
BMW 330d Touring 2993 M57306D3 170 228 6/1/2005   18307806413 4130
BMW 330 d Touring 2993 N57D30A 180 242 9/1/2008   18307806413 4130
BMW 530d 2993 306D3 172 231 3/1/2006   18307806413 4130
BMW x3 2993 M57N2306D3 160 215 9/1/2005 12/1/2008 18307806413 4130
BMW x5 2993 306D3 162 218 1/1/2006 12/1/2007 18307806413 4130

 

Marca Auto Model Auto Tip Motor Cod Motor KW CP De la data de Pana la data de OE RON fara TVA
BMW 335d 2993 M57N306D5 213 286 1/1/2006 12/1/2007 18608508523 3130
BMW 335d 2993 M57N3 210 282 8/1/2006 8/1/2007 18608508523 3130
BMW 535 2993   213 286 1/1/2007 12/1/2010 18608508523 3130
BMW 535 2993   213 286 1/1/2007 12/1/2010 18608508523 3130
BMW 635 2993   213 286 1/1/2007 12/1/2010 18608508523 3130
BMW 635 2993   213 286 1/1/2007 12/1/2010 18608508523 3130
BMW x3 xDrive 35d 2993 N47N306D5 210 282 9/1/2008   18608508523 3130
BMW x5 2993   213 286 1/1/2007 12/1/2010 18608508523 3130
BMW x6 xDrive 35d 2993 N57N306D5 210 282 9/1/2008   18608508523 3130
BMW 320 1995 N47D20 130 175 5/1/2007 12/1/2009 183307810164 2180

 

Marca Auto Model Auto Tip Motor Cod Motor KW CP De la data de Pana la data de OE RON fara TVA
BMW 116d 1995 N47D20A 85 114 6/1/2009   18307812287 2350
BMW 118d 1995 204D4 90 120.7 1/1/2004 12/1/2007 18307812287 2350
BMW 118d 1995 N47D20A/
N47D20C
100 135 3/1/2007   18307812287 2350
BMW 118d 1995 N47D20A/
N47D20C
105 141 3/1/2007   18307812287 2350
BMW 118d Cabrio 1995 N47D20A 100 135 9/1/2008   18307812287 2350
BMW 118d Cabrio 1995 N47D20A/
N47D20C
105 141 9/1/2008   18307812287 2350
BMW 118d Coupe 1995 N47D20C 100 135 9/1/2009   18307812287 2350
BMW 118d Coupe 1995 N47D20C 105 141 9/1/2009   18307812287 2350
BMW 120d 1995 M47N2 105 141 2/7/2008   18307812287 2350
BMW 120d 1995 M47N2 90 121 4/1/2004 3/1/2007 18307812287 2350
BMW 316d 1995 N47D20C 85 114 7/1/2009   18307812287 2350
BMW 316d Touring 1995 N47D20C 85 114 9/1/2009   18307812287 2350
BMW 318d 1995 M47N2204D4 90 121 8/1/2005   18307812287 2350
BMW 318d 1995 N47D20A 90 121 8/1/2005   18307812287 2350
BMW 318d 1995 N47D20C 105 141 6/1/2007   18307812287 2350
BMW 318d Touring 1995 M47N2204D4 90 121 1/1/2006   18307812287 2350
BMW 318d Touring 1995 N47D20A 90 121 1/1/2006   18307812287 2350
BMW 318d Touring 1995 N47D20C 105 141 6/1/2007   18307812287 2350

 

Marca Auto Model Auto Tip Motor Cod Motor KW CP De la data de Pana la data de OE RON fara TVA
BMW 118d Cabrio 1995 N47D20A 120 161 3/1/2008   18308509232 2350
BMW 118d Cabrio 1995 N47D20A/
N47D20C
130 175 3/1/2008   18308509232 2350
BMW 120d 1995 N47D20A 120 161 3/1/2007   18308509232 2350
BMW 120d 1995 N47D20A/
N47D20C
130 175 3/1/2007   18308509232 2350
BMW 120d Coupe 1995 N47D20A 120 161 10/1/2007   18308509232 2350
BMW 120d Coupe 1995 N47D20A/
N47D20C
130 175 10/1/2007   18308509232 2350
BMW 318d Touring 1995 N47D20C 105 141 6/1/2007   18308509232 2350
BMW 320d 1995   120 161 3/1/2005   18308509232 2350
BMW 320d 1995 N47D20A/
N47D20C
130 175 6/1/2007   18308509232 2350
BMW 320d 1995 N47D20C 120 161 3/1/2005   18308509232 2350
BMW 320d 1995 N47D20C 135 182 3/1/2010   18308509232 2350
BMW 320d Cabrio 1995 N47D20A 120 161 1/1/2008   18308509232 2350
BMW 320d Cabrio 1995 N47D20A 130 175 81/2006   18308509232 2350
BMW 320d Cabrio 1995 N47D20C 135 182 3/1/2010   18308509232 2350
BMW 320d Coupe 1995 N47D20C 120 161 3/1/2007   18308509232 2350
BMW 320d Coupe 1995 N47D20C 130 175 2/1/2007   18308509232 2350
BMW 320d Coupe 1995 N47D20C 135 182 3/1/2010   18308509232 2350
BMW 320d Touring 1995 M47D204D4 120 161 9/1/2005   18308509232 2350
BMW 320d Touring 1995 N47D20A/
N47D20C
130 175 6/1/2007   18308509232 2350
BMW 320d Touring 1995 N47D20C 120 161 9/1/2005   18308509232 2350
BMW 520d 1995 N47D20A/
N47D20C
130 175 8/1/2007   18308509232 2350
BMW 520d Touring 1995 N47D20A/
N47D20C
130 175 8/1/2007   18308509232 2350
BMW x1 sDrive 20d 1995 N47D20C 120 161 3/1/2010   18308509232 2350
BMW x1 sDrive 20d 1995 N47D20C 130 175 10/1/2009   18308509232 2350
BMW X1 XDrive 20d 1995 N47D20C 120 161 3/1/2010   18308509232 2350
BMW X1 XDrive 20d 1995 N47D20C 130 175 10/1/2009   18308509232 2350

Filtru de particule Diesel BMW, Curatare filtru de particule BMW 520d x3 x5 525d 520d 730d 330d coupe 635 318 120d, filtru particule bmw Catalizator

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

© Copyright S.C. Krizolitus S.R.L. Toate drepturile rezervate